I/C | ID | COURSE | SEAT NO | QUIZ (10%) | TEST(15%) | ASSGNM(25%) | Carry Marks |
931024-14-5315 | 1130900660 | DPM | 1 | 1 | 7 | 20.5 | 28.5 |
951122-01-6849 | 1130900626 | DPM | 2 | 7 | 8 | 20 | 35 |
940804-12-5029 | 1130900585 | DSM | 3 | 9 | 9 | 20 | 38 |
950510-15-5037 | 1130900650 | DSM | 4 | 9 | 10 | 23 | 42 |
950302-08-5353 | 1130900619 | DSM | 5 | 6 | 11 | 23 | 40 |
950707-12-6117 | 1130900622 | DSM | 6 | 10 | 11 | 24 | 45 |
950912-03-6217 | 1130900611 | DSM | 7 | 8 | 11 | 21 | 40 |
951125-04-5223 | 1130900629 | DSM | 8 | 0 | 0 | 0 | 0 |
950323-04-5203 | 1130900633 | DSM | 9 | 6 | 10 | 22 | 38 |
950718-01-7493 | 1130900595 | DSM | 10 | 9 | 9 | 19.5 | 37.5 |
950416-02-5455 | 1130900674 | DSM | 11 | 5 | 8 | 16 | 29 |
950506-01-6720 | 1130900609 | DSM | 12 | 7 | 9 | 21.5 | 37.5 |
950413-03-5140 | 1130900685 | DSM | 13 | 6 | 11 | 23 | 40 |
950924-13-5749 | 1130900663 | DSM | 14 | 8 | 13 | 21 | 42 |
950205-06-5360 | 1130900668 | DSM | 15 | 9 | 10 | 22 | 41 |
950217-06-5593 | 1130900642 | DSM | 16 | 9 | 9 | 23 | 41 |
950912-12-5499 | 1130900620 | DSM | 17 | 0 | 10 | 23 | 33 |
951117-08-5305 | 1130900577 | DSM | 18 | 8 | 11 | 23 | 42 |
950726-01-7119 | 1130900703 | DSM | 19 | 4 | 8 | 21 | 33 |
950430-06-5074 | 1130900602 | DSM | 20 | 10 | 10 | 22 | 42 |
950520-14-6062 | 1130900627 | DSM | 21 | 10 | 7 | 22 | 39 |
950211-13-5765 | 1130900572 | DSM | 22 | 7 | 9 | 18 | 34 |
950506-61-5045 | 1130900645 | DSM | 23 | 9 | 10 | 24 | 43 |
950318-10-6577 | 1130900625 | DSM | 24 | 9 | 9 | 18 | 36 |
950215-05-5287 | 1130900617 | DSM | 25 | 7 | 9 | 24 | 40 |
950217-01-6855 | 1130900574 | DSM | 26 | 7 | 9 | 21 | 37 |
950720-08-5743 | 1130900605 | DSM | 27 | 10 | 11 | 23 | 44 |
941001-23-5069 | 1130900694 | DSM | 28 | 9 | 11 | 20 | 40 |
951118-05-5159 | 1130900599 | DSM | 29 | 10 | 14 | 22 | 46 |
951031-03-6043 | 1130900688 | DSM | 30 | 8 | 11 | 23 | 42 |
950809-01-5215 | 1130900606 | DSM | 31 | 4 | 9 | 23 | 36 |
930618-01-6049 | 1130900687 | DSM | 32 | 4 | 9 | 22 | 35 |
950607-02-5183 | 1130900690 | DSM | 33 | 10 | 5 | 22 | 37 |
950815-13-5635 | 1130900679 | DSM | 34 | 10 | 11.5 | 24 | 45.5 |
950715-12-5245 | 1130900601 | DSM | 35 | 10 | 6 | 24 | 40 |
951114-02-5059 | 1130900670 | DSM | 36 | 8 | 12 | 23 | 43 |
900802-14-6305 | 1130900655 | DSM | 37 | 8 | 11 | 21 | 40 |
950616-01-5585 | 1130900665 | DSM | 38 | 10 | 12 | 23 | 45 |
950327-06-5287 | 1130900614 | DSM | 39 | 10 | 10 | 19.5 | 39.5 |
951003-13-5263 | 1130900581 | DSM | 40 | 10 | 12 | 22 | 44 |
950423-01-5941 | 1130900587 | DSM | 41 | 6 | 13 | 21 | 40 |
951023-10-5491 | 1130900597 | DSM | 42 | 6 | 11 | 23 | 40 |
950129-01-5051 | 1130900648 | DSM | 43 | 7 | 12 | 20 | 39 |
950914-04-5061 | 1130900586 | DSM | 44 | 8 | 8 | 23 | 39 |
950925-03-5301 | 1130900646 | DSM | 45 | 5 | 11 | 24 | 40 |
950711-04-5467 | 1130900568 | DSM | 46 | 6 | 11 | 22 | 39 |
951031-10-5301 | 1130900639 | DSM | 47 | 6 | 10 | 16 | 32 |
951229-12-5439 | 1130900624 | DSM | 48 | 7 | 13 | 24 | 44 |
951208-04-5309 | 1130900594 | DSM | 49 | 6 | 13 | 22 | 41 |
950828-06-5269 | 1130900652 | DSM | 50 | 10 | 12 | 21 | 43 |
950122-02-5791 | 1130900588 | DSM | 51 | 10 | 9 | 19.5 | 38.5 |
950516-01-6513 | 1130900613 | DSM | 52 | 9 | 10 | 24 | 43 |
951230-06-5365 | 1130900616 | DSM | 53 | 10 | 11 | 19.5 | 40.5 |
920207-08-5809 | 1130900570 | DSM | 54 | 5 | 10 | 21 | 36 |
930424-06-5109 | 1130900641 | DSM | 55 | 9 | 9 | 23 | 41 |
951214-02-5603 | 1130900689 | DSM | 56 | 8 | 9 | 20.5 | 37.5 |
950728-14-6125 | 1130900697 | DSM | 57 | 8 | 10 | 22 | 40 |
950504-01-7391 | 1130900647 | DSM | 58 | 10 | 10.5 | 19.5 | 40 |
950713-01-7339 | 1130900567 | DSM | 59 | 6 | 10 | 20 | 36 |
950220-14-6300 | 1130900681 | DSM | 60 | 10 | 13 | 20.5 | 43.5 |
951129-11-5946 | 1130900596 | DSM | 61 | 8 | 7 | 21.5 | 36.5 |
950430-02-6075 | 1130900582 | DSM | 62 | 6 | 9 | 20 | 35 |
950313-13-5061 | 1130900699 | DSM | 63 | 8 | 11 | 21 | 40 |
950708-03-6391 | 1130900634 | DSM | 64 | 10 | 12 | 18 | 40 |
960604-11-5036 | 1130900576 | DSM | 65 | 5 | 9 | 23 | 37 |
950926-05-5128 | 1130900657 | DSM | 66 | 8 | 10 | 21.5 | 39.5 |
950310-02-5406 | 1130900610 | DSM | 67 | 6 | 7 | 22 | 35 |
950825-01-5514 | 1130900658 | DSM | 68 | 7 | 9 | 22 | 38 |
950905-14-6629 | 1130900701 | DSM | 69 | 9 | 10 | 21 | 40 |
950513-05-5402 | 1130900653 | DSM | 70 | 7 | 12 | 22 | 41 |
950103-07-5232 | 1130900593 | DSM | 71 | 8 | 10 | 23 | 41 |
950329-02-5692 | 1130900696 | DSM | 72 | 9 | 12 | 22 | 43 |
950609-02-5304 | 1130900612 | DSM | 73 | 9 | 14 | 20.5 | 43.5 |
950507-01-7813 | 1130900589 | DSM | 74 | 8 | 10 | 20 | 38 |
941010-01-5455 | 1130900630 | DSM | 75 | 10 | 13 | 18 | 41 |
950211-06-5584 | 1130900637 | DSM | 76 | 8 | 11 | 21.5 | 40.5 |
950707-02-5172 | 1130900656 | DSM | 77 | 9 | 11 | 21.5 | 41.5 |
950524-01-8041 | 1130900604 | DSM | 78 | 5 | 6 | 24 | 35 |
950312-01-5391 | 1130900669 | DSM | 79 | 9 | 12 | 20 | 41 |
950820-01-7051 | 1130900695 | DSM | 80 | 8 | 10 | 24 | 42 |
950104-07-5488 | 1130900575 | MTM | 81 | 10 | 14 | 23 | 47 |
950110-04-5453 | 1130900661 | MTM | 82 | 8 | 11 | 22 | 41 |
950608-14-5945 | 1130900693 | MTM | 83 | 5 | 8 | 22 | 35 |
951006-06-5491 | 1130900631 | MTM | 84 | 8 | 10 | 21 | 39 |
940831-12-5147 | 1130900628 | MTM | 85 | 8 | 10 | 20 | 38 |
940228-01-5090 | 1130900686 | MTM | 86 | 10 | 14 | 23 | 47 |
940423-14-5632 | 1130900692 | MTM | 87 | 9 | 11 | 21.5 | 41.5 |
950118-07-5227 | 1130900654 | MTM | 88 | 8 | 11 | 20 | 39 |
950110-02-5655 | 1130900698 | MTM | 89 | 9 | 9 | 19.5 | 37.5 |
950516-01-5051 | 1130900666 | MTM | 90 | 6 | 10 | 22 | 38 |
831109-01-6135 | 1130900677 | MTM | 91 | 7 | 9 | 22 | 38 |
950125-13-5603 | 1130900590 | MTM | 92 | 9 | 13 | 21 | 43 |
950606-04-5289 | 1130900621 | MTM | 93 | 6 | 10 | 22 | 38 |
950925-01-6741 | 1130900691 | MTM | 94 | 9 | 10 | 20 | 39 |
950729-05-5081 | 1130900591 | MTM | 95 | 10 | 10 | 20 | 40 |
930409-13-5789 | 1130900672 | MTM | 96 | 10 | 11 | 22 | 43 |
950914-03-5365 | 1130900636 | MTM | 97 | 9 | 10 | 23 | 42 |
950113-11-5381 | 1130900662 | MTM | 98 | 8 | 10 | 24 | 42 |
951007-01-7061 | 1130900676 | MTM | 99 | 9 | 10 | 21 | 40 |
950227-11-5435 | 1130900584 | MTM | 100 | 3 | 8 | 21.5 | 32.5 |
950715-03-5119 | 1130900615 | MTM | 101 | 8 | 13 | 23 | 44 |
950710-10-6571 | 1130900571 | MTM | 102 | 9 | 11 | 21 | 41 |
950312-14-6113 | 1130900618 | MTM | 103 | 9 | 7 | 18 | 34 |
951006-05-5226 | 1130900640 | MTM | 104 | 10 | 10 | 21.5 | 41.5 |
950216-01-6204 | 1130900664 | MTM | 105 | 7 | 11 | 22 | 40 |
951115-01-6779 | 1130900635 | MTM | 106 | 8 | 13 | 22 | 43 |
950813-04-5054 | 1130900675 | MTM | 107 | 7 | 13 | 20.5 | 40.5 |
950211-06-5146 | 1130900680 | MTM | 108 | 7 | 10 | 22 | 39 |
951224-13-5304 | 1130900580 | MTM | 109 | 10 | 12 | 23 | 45 |
950814-05-5692 | 1130900684 | MTM | 110 | 8 | 10 | 21.5 | 39.5 |
950116-04-5040 | 1130900671 | MTM | 111 | 8 | 11 | 21.5 | 40.5 |
950116-02-5680 | 1130900643 | MTM | 112 | 9 | 12 | 20.5 | 41.5 |
950204-01-5116 | 1130900651 | MTM | 113 | 10 | 13 | 22 | 45 |
951024-01-5340 | 1130900598 | MTM | 114 | 6 | 9 | 22 | 37 |
950807-13-6232 | 1130900608 | MTM | 115 | 7 | 11 | 23 | 41 |
950515-01-6556 | 1130900632 | MTM | 116 | 10 | 8 | 22 | 40 |
931217-13-6415 | 1130900573 | MTM | 117 | 9 | 11 | 22 | 42 |
950815-01-6599 | 1130900649 | MTM | 118 | 7 | 13 | 24 | 44 |
951223-05-5548 | 1130900678 | MTM | 119 | 7 | 11 | 20.5 | 38.5 |
951003-04-5241 | 1130900673 | MTM | 120 | 10 | 10 | 22 | 42 |
950206-10-5799 | 1130900579 | MTM | 121 | 9 | 10 | 21 | 40 |
950822-11-5747 | 1130900659 | MTM | 122 | 8 | 12 | 18 | 38 |
950717-05-5287 | 1130900578 | MTM | 123 | 8 | 9 | 23 | 40 |
950203-13-5634 | 1130900607 | MTM | 124 | 8 | 10 | 23 | 41 |
950816-07-5275 | 1130900700 | MTM | 8 | 0 | 0 | 8 | |
950117-01-6049 | 1130900592 | MTM | 8 | 0 | 0 | 8 |
Search This Blog
Wednesday, 30 October 2013
Assessment Marks Pengajian Malaysia
Students receiving zero for certain assessment please contact and clarify with me.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment